Avon Local Schools Calendar 2027-2028
Complete holiday schedule and key dates for Avon Local Schools for the 2027-2028 academic year.
School Year Timeline
Key Dates
| Event | Date(s) | Status |
|---|---|---|
| First Day of School | August 18, 2027 (Wed) | School Opens |
| Labor Day | September 6, 2027 (Mon) | No School |
| Thanksgiving Break | November 24, 2027 - November 26, 2027 | No School |
| Winter Break | December 20, 2027 - December 31, 2027 | No School |
| Martin Luther King Jr. Day | January 17, 2028 (Mon) | No School |
| Presidents' Day | February 21, 2028 (Mon) | No School |
| Spring Break | April 7, 2028 - April 14, 2028 | No School |
| Last Day of School | May 26, 2028 (Fri) | School Closes |
Spot an error? Help us keep this calendar accurate.
Extended Time Off
| Window | Date(s) | Length |
|---|---|---|
| Student Holiday Window | Oct 8–11, 2027Districtwide no-school: Oct 8, 2027; Oct 11, 2027 · Adjacent weekend: Oct 9–10, 2027 | 4 days |
| Thanksgiving Break Window | Nov 24–28, 2027Districtwide no-school: Nov 24–26, 2027 · Adjacent weekend: Nov 27–28, 2027 | 5 days |
| Winter Break Window | Dec 18, 2027–Jan 2, 2028Districtwide no-school: Dec 20–31, 2027 · Adjacent weekend: Dec 18–19, 2027; Jan 1–2, 2028 | 16 days |
| Martin Luther King Jr. Day Window | Jan 14–17, 2028Districtwide no-school: Jan 14, 2028; Jan 17, 2028 · Adjacent weekend: Jan 15–16, 2028 | 4 days |
| Presidents' Day Window | Feb 18–21, 2028Districtwide no-school: Feb 18, 2028; Feb 21, 2028 · Adjacent weekend: Feb 19–20, 2028 | 4 days |
| Spring Break Window | Apr 7–16, 2028Districtwide no-school: Apr 7–14, 2028 · Adjacent weekend: Apr 15–16, 2028 | 10 days |
Other Important Dates
| Event | Date(s) |
|---|---|
| End 1st Quarter | October 22, 2027 (Fri) |
| End 1st Trimester | November 12, 2027 (Fri) |
| End 2nd Quarter | January 13, 2028 (Thu) |
| End 2nd Trimester | February 25, 2028 (Fri) |
| End 3rd Quarter | March 24, 2028 (Fri) |
Avon Local Schools Calendar 2027-2028 www.ohioschoolcalendar.com
View the full 2027-2028 school year by month.
Monthly calendar12 months
About Avon Local Schools
Residential growth on the western edge of Greater Cleveland has produced an Avon school system organized almost entirely by age. Preschool and kindergarten are based at the Early Learning Center, grades one and two attend East Elementary, grades three through five attend Heritage Elementary, and students then move to Avon Middle School and Avon High School.
Each building has a narrow developmental assignment, and nearly an entire age cohort changes campuses at the same time. That makes the route predictable, but it also concentrates enrollment pressure: new housing affects the same small set of citywide buildings rather than a network of neighborhood feeders.
Avon High School uses the resulting scale to support advanced coursework, arts, athletics, clubs, and career exploration. The Avon Schools Educational Endowment Fund adds grants for learning experiences beyond the required program. As the city continues to build, facilities and staffing must keep pace across every stage of the sequence.
Compared With Related Districts
Selected highlights from this district calendar and related district calendar pages.
Avon Local Schools uses this Spring Break week, while Berea City School District (March 27, 2028 - March 31, 2028) and Lakewood City Schools (March 20, 2028 - March 26, 2028) use different windows in the related calendar set.
Avon Local Schools lists 4 teacher, planning, or student-holiday items beyond the headline break periods.
Compare key dates with nearby districts
Choose one or two related districts to line up major planning dates with Avon Local Schools.
Related Links
About This Calendar
Data Source: Avon Local Schools 2027-2028 Board Approved Calendar How we verify dates
Disclaimer: This website is not affiliated with Avon Local Schools, any state education authority, or any official district body. While we strive for accuracy, always verify important dates with the official district website.